=============== Oct 27, 2025 (+04) ===============
08:11:07.860172 log@legend F·NumFile S·FileSize N·Entry C·BadEntry B·BadBlock Ke·KeyError D·DroppedEntry L·Level Q·SeqNum T·TimeElapsed
08:11:07.861562 db@open opening
08:11:07.861954 version@stat F·[] S·0B[] Sc·[]
08:11:07.862114 db@janitor F·2 G·0
08:11:07.862124 db@open done T·552.702µs
08:11:07.956973 transaction@flush created L0@2 N·132 S·956KiB "C:0,v1":"EC:..363,v132"
08:11:07.958690 transaction@flush created L0@3 N·54 S·964KiB "EC:..364,v133":"EC:..417,v186"
08:11:07.960541 transaction@flush created L0@4 N·147 S·948KiB "EC:..418,v187":"P:1..2:0,v333"
08:11:07.962012 transaction@flush created L0@5 N·45 S·954KiB "P:1..3:0,v334":"P:1..7:0,v378"
08:11:07.963609 transaction@flush created L0@6 N·133 S·817KiB "P:1..8:0,v379":"blo..ore,v511"
08:11:07.963624 version@stat F·[5] S·4MiB[4MiB] Sc·[1.25]
08:11:07.963926 table@move L0@6 -> L1
08:11:07.963973 version@stat F·[4 1] S·4MiB[3MiB 817KiB] Sc·[1.00 0.01]
08:11:07.964158 table@move L0@5 -> L1
08:11:07.964169 version@stat F·[3 2] S·4MiB[2MiB 1MiB] Sc·[0.75 0.02]
08:11:07.965733 db@close closing
08:11:07.965758 db@close done T·25.007µs
=============== Oct 27, 2025 (IST) ===============
10:55:01.997786 log@legend F·NumFile S·FileSize N·Entry C·BadEntry B·BadBlock Ke·KeyError D·DroppedEntry L·Level Q·SeqNum T·TimeElapsed
10:55:01.997884 version@stat F·[3 2] S·4MiB[2MiB 1MiB] Sc·[0.75 0.02]
10:55:01.997895 db@open opening
10:55:01.997922 journal@recovery F·1
10:55:01.997988 journal@recovery recovering @1
10:55:01.998087 version@stat F·[3 2] S·4MiB[2MiB 1MiB] Sc·[0.75 0.02]
10:55:01.999275 db@janitor F·7 G·0
10:55:01.999286 db@open done T·1.386042ms
=============== Oct 27, 2025 (IST) ===============
10:55:02.647030 log@legend F·NumFile S·FileSize N·Entry C·BadEntry B·BadBlock Ke·KeyError D·DroppedEntry L·Level Q·SeqNum T·TimeElapsed
10:55:02.647123 version@stat F·[3 2] S·4MiB[2MiB 1MiB] Sc·[0.75 0.02]
10:55:02.647134 db@open opening
10:55:02.647164 journal@recovery F·1
10:55:02.647225 journal@recovery recovering @7
10:55:02.647327 version@stat F·[3 2] S·4MiB[2MiB 1MiB] Sc·[0.75 0.02]
10:55:02.648398 db@janitor F·7 G·0
10:55:02.648410 db@open done T·1.271941ms
10:56:07.589846 memdb@flush N·609 S·3MiB
10:56:07.597755 memdb@flush created L0@12 N·609 S·3MiB "BH:..9d6,v780":"blo..ore,v518"
10:56:07.597783 version@stat F·[4 2] S·8MiB[6MiB 1MiB] Sc·[1.00 0.02]
10:56:07.598278 memdb@flush committed F·1 T·8.409236ms
10:56:07.599006 journal@remove removed @9
10:56:07.599038 table@compaction L0·4 -> L1·2 S·8MiB Q·1127
10:56:07.605029 table@build created L1@13 N·348 S·2MiB "BH:..9d6,v780":"EC:..405,v174"
10:56:07.609320 table@build created L1@14 N·124 S·2MiB "EC:..406,v175":"H:1..341,v211"
10:56:07.613549 table@build created L1@15 N·274 S·2MiB "H:1..342,v212":"P:1..7:0,v398"
10:56:07.617766 table@build created L1@16 N·125 S·2MiB "P:1..8:0,v399":"SC:..359,v436"
10:56:07.619570 table@build created L1@17 N·162 S·414KiB "SC:..360,v437":"blo..ore,v1120"
10:56:07.619592 version@stat F·[0 5] S·8MiB[0B 8MiB] Sc·[0.00 0.08]
10:56:07.619765 table@compaction committed F-1 S-2KiB Ke·0 D·87 T·20.714688ms
10:56:07.620410 table@remove removed @12
10:56:07.620568 table@remove removed @4
10:56:07.620850 table@remove removed @3
10:56:07.621067 table@remove removed @2
10:56:07.621223 table@remove removed @5
10:56:07.621362 table@remove removed @6
10:56:08.928455 memdb@flush N·609 S·3MiB
10:56:08.935712 memdb@flush created L0@19 N·609 S·3MiB "BH:..ad0,v1501":"blo..ore,v1127"
10:56:08.935737 version@stat F·[1 5] S·12MiB[3MiB 8MiB] Sc·[0.25 0.08]
10:56:08.935922 memdb@flush committed F·1 T·7.448568ms
10:56:08.936756 journal@remove removed @11
10:56:10.335627 memdb@flush N·609 S·3MiB
10:56:10.343269 memdb@flush created L0@21 N·609 S·3MiB "BH:..635,v2320":"blo..ore,v1736"
10:56:10.343293 version@stat F·[2 5] S·16MiB[7MiB 8MiB] Sc·[0.50 0.08]
10:56:10.343607 memdb@flush committed F·1 T·7.954725ms
10:56:10.344395 journal@remove removed @18
10:56:11.725676 memdb@flush N·609 S·3MiB
10:56:11.732075 memdb@flush created L0@23 N·609 S·3MiB "BH:..493,v2677":"blo..ore,v2345"
10:56:11.732096 version@stat F·[3 5] S·20MiB[11MiB 8MiB] Sc·[0.75 0.08]
10:56:11.732244 memdb@flush committed F·1 T·6.54626ms
10:56:11.733063 journal@remove removed @20
10:56:13.068982 memdb@flush N·609 S·3MiB
10:56:13.075432 memdb@flush created L0@25 N·609 S·3MiB "BH:..f8e,v3118":"blo..ore,v2954"
10:56:13.075453 version@stat F·[4 5] S·24MiB[15MiB 8MiB] Sc·[1.00 0.08]
10:56:13.075621 memdb@flush committed F·1 T·6.622772ms
10:56:13.076375 journal@remove removed @22
10:56:13.076399 table@compaction L0·4 -> L1·5 S·24MiB Q·3563
10:56:13.083557 table@build created L1@26 N·941 S·2MiB "BH:..493,v2677":"C:1..837,v3350"
10:56:13.089851 table@build created L1@27 N·139 S·2MiB "C:1..838,v3357":"EC:..441,v573"
10:56:13.094769 table@build created L1@28 N·115 S·2MiB "EC:..442,v580":"EC:..556,v1378"
10:56:13.099080 table@build created L1@29 N·115 S·2MiB "EC:..557,v1385":"EC:..671,v2183"
10:56:13.103084 table@build created L1@30 N·115 S·2MiB "EC:..672,v2190":"EC:..786,v2988"
10:56:13.107842 table@build created L1@31 N·640 S·2MiB "EC:..787,v2995":"P:1..4:0,v325"
10:56:13.117668 table@build created L1@32 N·97 S·2MiB "P:1..5:0,v326":"P:1..1:0,v638"
10:56:13.121837 table@build created L1@33 N·97 S·2MiB "P:1..2:0,v645":"P:1..8:0,v1317"
10:56:13.126090 table@build created L1@34 N·97 S·2MiB "P:1..9:0,v1324":"P:1..5:0,v1996"
10:56:13.129618 table@build created L1@35 N·97 S·2MiB "P:1..6:0,v2003":"P:1..2:0,v2675"
10:56:13.133295 table@build created L1@36 N·97 S·2MiB "P:1..3:0,v2682":"P:1..9:0,v3354"
10:56:13.140411 table@build created L1@37 N·571 S·1MiB "P:1..0:0,v3361":"blo..ore,v3556"
10:56:13.140458 version@stat F·[0 12] S·24MiB[0B 24MiB] Sc·[0.00 0.24]
10:56:13.140815 table@compaction committed F+3 S-3KiB Ke·0 D·348 T·64.405556ms
10:56:13.141562 table@remove removed @25
10:56:13.142418 table@remove removed @23
10:56:13.143073 table@remove removed @21
10:56:13.143909 table@remove removed @19
10:56:13.144267 table@remove removed @13
10:56:13.144636 table@remove removed @14
10:56:13.145140 table@remove removed @15
10:56:13.145905 table@remove removed @16
10:56:13.146027 table@remove removed @17
10:56:14.499675 memdb@flush N·602 S·3MiB
10:56:14.506606 memdb@flush created L0@39 N·602 S·3MiB "BH:..0d0,v3783":"blo..ore,v3563"
10:56:14.506636 version@stat F·[1 12] S·27MiB[3MiB 24MiB] Sc·[0.25 0.24]
10:56:14.506850 memdb@flush committed F·1 T·7.156158ms
10:56:14.507705 journal@remove removed @24
10:56:15.867458 memdb@flush N·609 S·3MiB
10:56:15.874490 memdb@flush created L0@41 N·609 S·3MiB "BH:..512,v4616":"blo..ore,v4165"
10:56:15.874520 version@stat F·[2 12] S·31MiB[7MiB 24MiB] Sc·[0.50 0.24]
10:56:15.874848 memdb@flush committed F·1 T·7.366408ms
10:56:15.875596 journal@remove removed @38
10:56:17.262848 memdb@flush N·609 S·3MiB
10:56:17.270355 memdb@flush created L0@43 N·609 S·3MiB "BH:..f98,v5337":"blo..ore,v4774"
10:56:17.270395 version@stat F·[3 12] S·35MiB[11MiB 24MiB] Sc·[0.75 0.24]
10:56:17.271039 memdb@flush committed F·1 T·8.164354ms
10:56:17.271860 journal@remove removed @40
10:56:18.693560 memdb@flush N·609 S·3MiB
10:56:18.700438 memdb@flush created L0@45 N·609 S·3MiB "BH:..d14,v5918":"blo..ore,v5383"
10:56:18.700464 version@stat F·[4 12] S·39MiB[15MiB 24MiB] Sc·[1.00 0.24]
10:56:18.700771 memdb@flush committed F·1 T·7.193188ms
10:56:18.701495 journal@remove removed @42
10:56:18.701523 table@compaction L0·4 -> L1·12 S·39MiB Q·5992
10:56:18.708621 table@build created L1@46 N·1281 S·2MiB "BH:..493,v2677":"C:1..830,v3301"
10:56:18.716528 table@build created L1@47 N·413 S·2MiB "C:1..831,v3308":"EC:..361,v130"
10:56:18.720574 table@build created L1@48 N·115 S·2MiB "EC:..362,v131":"EC:..476,v818"
10:56:18.724207 table@build created L1@49 N·115 S·2MiB "EC:..477,v825":"EC:..591,v1623"
10:56:18.728522 table@build created L1@50 N·115 S·2MiB "EC:..592,v1630":"EC:..706,v2428"
10:56:18.732293 table@build created L1@51 N·115 S·2MiB "EC:..707,v2435":"EC:..821,v3233"
10:56:18.736101 table@build created L1@52 N·115 S·2MiB "EC:..822,v3240":"EC:..936,v4038"
10:56:18.740182 table@build created L1@53 N·115 S·2MiB "EC:..937,v4045":"EC:..051,v4843"
10:56:18.744308 table@build created L1@54 N·115 S·2MiB "EC:..052,v4850":"EC:..166,v5648"
10:56:18.749276 table@build created L1@55 N·977 S·2MiB "EC:..167,v5655":"P:1..7:0,v348"
10:56:18.753738 table@build created L1@56 N·97 S·2MiB "P:1..8:0,v349":"P:1..4:0,v799"
10:56:18.757668 table@build created L1@57 N·97 S·2MiB "P:1..5:0,v806":"P:1..1:0,v1478"
10:56:18.762520 table@build created L1@58 N·97 S·2MiB "P:1..2:0,v1485":"P:1..8:0,v2157"
10:56:18.766865 table@build created L1@59 N·97 S·2MiB "P:1..9:0,v2164":"P:1..5:0,v2836"
10:56:18.771440 table@build created L1@60 N·97 S·2MiB "P:1..6:0,v2843":"P:1..2:0,v3515"
10:56:18.775405 table@build created L1@61 N·97 S·2MiB "P:1..3:0,v3522":"P:1..9:0,v4194"
10:56:18.779774 table@build created L1@62 N·97 S·2MiB "P:1..0:0,v4201":"P:1..6:0,v4873"
10:56:18.783696 table@build created L1@63 N·97 S·2MiB "P:1..7:0,v4880":"P:1..3:0,v5552"
10:56:18.788620 table@build created L1@64 N·352 S·2MiB "P:1..4:0,v5559":"SC:..617,v1804"
10:56:18.793904 table@build created L1@65 N·599 S·1MiB "SC:..618,v1811":"blo..ore,v5985"
10:56:18.793942 version@stat F·[0 20] S·39MiB[0B 39MiB] Sc·[0.00 0.40]
10:56:18.794641 table@compaction committed F+4 S-2KiB Ke·0 D·347 T·93.10736ms
10:56:18.795369 table@remove removed @45
10:56:18.796083 table@remove removed @43
10:56:18.796716 table@remove removed @41
10:56:18.797337 table@remove removed @39
10:56:18.797694 table@remove removed @26
10:56:18.798093 table@remove removed @27
10:56:18.798411 table@remove removed @28
10:56:18.798739 table@remove removed @29
10:56:18.799057 table@remove removed @30
10:56:18.799409 table@remove removed @31
10:56:18.799812 table@remove removed @32
10:56:18.800137 table@remove removed @33
10:56:18.800465 table@remove removed @34
10:56:18.800790 table@remove removed @35
10:56:18.801126 table@remove removed @36
10:56:18.801439 table@remove removed @37
10:56:20.065696 memdb@flush N·602 S·3MiB
10:56:20.072610 memdb@flush created L0@67 N·602 S·3MiB "BH:..03d,v6191":"blo..ore,v5992"
10:56:20.072631 version@stat F·[1 20] S·43MiB[3MiB 39MiB] Sc·[0.25 0.40]
10:56:20.072899 memdb@flush committed F·1 T·7.186465ms
10:56:20.073747 journal@remove removed @44
10:56:21.508666 memdb@flush N·609 S·3MiB
10:56:21.516194 memdb@flush created L0@69 N·609 S·3MiB "BH:..2fb,v6590":"blo..ore,v6594"
10:56:21.516215 version@stat F·[2 20] S·47MiB[7MiB 39MiB] Sc·[0.50 0.40]
10:56:21.516662 memdb@flush committed F·1 T·7.977259ms
10:56:21.517482 journal@remove removed @66
10:56:22.930540 memdb@flush N·609 S·3MiB
10:56:22.937082 memdb@flush created L0@71 N·609 S·3MiB "BH:..57d,v7472":"blo..ore,v7203"
10:56:22.937100 version@stat F·[3 20] S·51MiB[11MiB 39MiB] Sc·[0.75 0.40]
10:56:22.937244 memdb@flush committed F·1 T·6.686721ms
10:56:22.937979 journal@remove removed @68
10:56:24.328260 memdb@flush N·609 S·3MiB
10:56:24.335243 memdb@flush created L0@73 N·609 S·3MiB "BH:..0ae,v8109":"blo..ore,v7812"
10:56:24.335272 version@stat F·[4 20] S·55MiB[15MiB 39MiB] Sc·[1.00 0.40]
10:56:24.335444 memdb@flush committed F·1 T·7.161751ms
10:56:24.336279 journal@remove removed @70
10:56:24.336318 table@compaction L0·4 -> L1·20 S·55MiB Q·8421
10:56:24.344898 table@build created L1@74 N·1621 S·2MiB "BH:..493,v2677":"C:1..823,v3252"
10:56:24.352530 table@build created L1@75 N·513 S·2MiB "C:1..824,v3259":"C:1..336,v6843"
10:56:24.360165 table@build created L1@76 N·290 S·2MiB "C:1..337,v6850":"EC:..397,v166"
10:56:24.364316 table@build created L1@77 N·115 S·2MiB "EC:..398,v167":"EC:..512,v1070"
10:56:24.368329 table@build created L1@78 N·115 S·2MiB "EC:..513,v1077":"EC:..627,v1875"
10:56:24.372846 table@build created L1@79 N·115 S·2MiB "EC:..628,v1882":"EC:..742,v2680"
10:56:24.377744 table@build created L1@80 N·115 S·2MiB "EC:..743,v2687":"EC:..857,v3485"
10:56:24.381685 table@build created L1@81 N·115 S·2MiB "EC:..858,v3492":"EC:..972,v4290"
10:56:24.387196 table@build created L1@82 N·115 S·2MiB "EC:..973,v4297":"EC:..087,v5095"
10:56:24.391107 table@build created L1@83 N·115 S·2MiB "EC:..088,v5102":"EC:..202,v5900"
10:56:24.396217 table@build created L1@84 N·115 S·2MiB "EC:..203,v5907":"EC:..317,v6705"
10:56:24.400431 table@build created L1@85 N·115 S·2MiB "EC:..318,v6712":"EC:..432,v7510"
10:56:24.405969 table@build created L1@86 N·115 S·2MiB "EC:..433,v7517":"EC:..547,v8315"
10:56:24.411188 table@build created L1@87 N·1314 S·2MiB "EC:..548,v8322":"P:1..1:0,v372"
10:56:24.415872 table@build created L1@88 N·97 S·2MiB "P:1..2:0,v373":"P:1..8:0,v967"
10:56:24.419713 table@build created L1@89 N·97 S·2MiB "P:1..9:0,v974":"P:1..5:0,v1646"
10:56:24.425122 table@build created L1@90 N·97 S·2MiB "P:1..6:0,v1653":"P:1..2:0,v2325"
10:56:24.429153 table@build created L1@91 N·97 S·2MiB "P:1..3:0,v2332":"P:1..9:0,v3004"
10:56:24.432932 table@build created L1@92 N·97 S·2MiB "P:1..0:0,v3011":"P:1..6:0,v3683"
10:56:24.437517 table@build created L1@93 N·97 S·2MiB "P:1..7:0,v3690":"P:1..3:0,v4362"
10:56:24.441967 table@build created L1@94 N·97 S·2MiB "P:1..4:0,v4369":"P:1..0:0,v5041"
10:56:24.445880 table@build created L1@95 N·97 S·2MiB "P:1..1:0,v5048":"P:1..7:0,v5720"
10:56:24.450763 table@build created L1@96 N·97 S·2MiB "P:1..8:0,v5727":"P:1..4:0,v6399"
10:56:24.455511 table@build created L1@97 N·97 S·2MiB "P:1..5:0,v6406":"P:1..1:0,v7078"
10:56:24.459451 table@build created L1@98 N·97 S·2MiB "P:1..2:0,v7085":"P:1..8:0,v7757"
10:56:24.464116 table@build created L1@99 N·122 S·2MiB "P:1..9:0,v7764":"SC:..355,v432"
10:56:24.472110 table@build created L1@100 N·800 S·2MiB "SC:..356,v433":"SC:..155,v5570"
10:56:24.475822 table@build created L1@101 N·408 S·1MiB "SC:..156,v5577":"blo..ore,v8414"
10:56:24.475857 version@stat F·[0 28] S·55MiB[0B 55MiB] Sc·[0.00 0.55]
10:56:24.476064 table@compaction committed F+4 S-1KiB Ke·0 D·347 T·139.735892ms
10:56:24.476715 table@remove removed @73
10:56:24.477381 table@remove removed @71
10:56:24.478147 table@remove removed @69
10:56:24.478920 table@remove removed @67
10:56:24.479269 table@remove removed @46
10:56:24.479889 table@remove removed @47
10:56:24.480302 table@remove removed @48
10:56:24.480691 table@remove removed @49
10:56:24.481119 table@remove removed @50
10:56:24.481459 table@remove removed @51
10:56:24.481810 table@remove removed @52
10:56:24.482134 table@remove removed @53
10:56:24.482501 table@remove removed @54
10:56:24.482877 table@remove removed @55
10:56:24.483218 table@remove removed @56
10:56:24.483538 table@remove removed @57
10:56:24.483909 table@remove removed @58
10:56:24.484256 table@remove removed @59
10:56:24.484620 table@remove removed @60
10:56:24.484994 table@remove removed @61
10:56:24.485345 table@remove removed @62
10:56:24.485724 table@remove removed @63
10:56:24.486091 table@remove removed @64
10:56:24.486341 table@remove removed @65
10:56:25.758608 memdb@flush N·609 S·3MiB
10:56:25.765448 memdb@flush created L0@103 N·609 S·3MiB "BH:..da7,v8949":"blo..ore,v8421"
10:56:25.765471 version@stat F·[1 28] S·59MiB[3MiB 55MiB] Sc·[0.25 0.55]
10:56:25.765664 memdb@flush committed F·1 T·7.033153ms
10:56:25.766669 journal@remove removed @72
10:56:27.266158 db@close closing
10:56:27.266198 db@close done T·39.734µs
=============== Oct 27, 2025 (IST) ===============
10:56:32.374357 log@legend F·NumFile S·FileSize N·Entry C·BadEntry B·BadBlock Ke·KeyError D·DroppedEntry L·Level Q·SeqNum T·TimeElapsed
10:56:32.374668 version@stat F·[1 28] S·59MiB[3MiB 55MiB] Sc·[0.25 0.55]
10:56:32.374682 db@open opening
10:56:32.374738 journal@recovery F·1
10:56:32.374763 journal@recovery recovering @102
10:56:32.379736 memdb@flush created L0@104 N·294 S·1MiB "BH:..dbd,v9159":"blo..ore,v9030"
10:56:32.380068 version@stat F·[2 28] S·61MiB[5MiB 55MiB] Sc·[0.50 0.55]
10:56:32.381370 db@janitor F·32 G·0
10:56:32.381393 db@open done T·6.697943ms
10:56:32.408557 memdb@flush N·5003 S·142KiB
10:56:32.409401 memdb@flush created L0@108 N·5003 S·96KiB "BH:..493,d11367":"blo..ore,v9319"
10:56:32.409422 version@stat F·[3 28] S·61MiB[5MiB 55MiB] Sc·[0.75 0.55]
10:56:32.409599 memdb@flush committed F·1 T·1.022663ms
10:56:32.409659 journal@remove removed @105
10:56:32.409668 table@compaction range L-1 "":""
10:56:32.409680 table@compaction L0·3 -> L1·28 S·61MiB Q·14321
10:56:32.418790 table@build created L1@109 N·751 S·2MiB "BH:..0ae,v8109":"EC:..366,v135"
10:56:32.423393 table@build created L1@110 N·115 S·2MiB "EC:..367,v136":"EC:..481,v853"
10:56:32.427899 table@build created L1@111 N·115 S·2MiB "EC:..482,v860":"EC:..596,v1658"
10:56:32.432501 table@build created L1@112 N·115 S·2MiB "EC:..597,v1665":"EC:..711,v2463"
10:56:32.436468 table@build created L1@113 N·115 S·2MiB "EC:..712,v2470":"EC:..826,v3268"
10:56:32.440536 table@build created L1@114 N·115 S·2MiB "EC:..827,v3275":"EC:..941,v4073"
10:56:32.444726 table@build created L1@115 N·115 S·2MiB "EC:..942,v4080":"EC:..056,v4878"
10:56:32.449049 table@build created L1@116 N·115 S·2MiB "EC:..057,v4885":"EC:..171,v5683"
10:56:32.453738 table@build created L1@117 N·115 S·2MiB "EC:..172,v5690":"EC:..286,v6488"
10:56:32.458684 table@build created L1@118 N·115 S·2MiB "EC:..287,v6495":"EC:..401,v7293"
10:56:32.463375 table@build created L1@119 N·115 S·2MiB "EC:..402,v7300":"EC:..516,v8098"
10:56:32.468290 table@build created L1@120 N·115 S·2MiB "EC:..517,v8105":"EC:..631,v8903"
10:56:32.482956 table@build created L1@121 N·461 S·2MiB "EC:..632,v8910":"P:1..4:0,v7099"
10:56:32.487074 table@build created L1@122 N·97 S·2MiB "P:1..5:0,v7106":"P:1..1:0,v7778"
10:56:32.491265 table@build created L1@123 N·97 S·2MiB "P:1..2:0,v7785":"P:1..8:0,v8457"
10:56:32.495329 table@build created L1@124 N·97 S·2MiB "P:1..9:0,v8464":"P:1..5:0,v9136"
10:56:32.501529 table@build created L1@125 N·391 S·1MiB "P:1..6:0,v9143":"blo..ore,v14321"
10:56:32.501564 version@stat F·[0 17] S·33MiB[0B 33MiB] Sc·[0.00 0.34]
10:56:32.501761 table@compaction committed F-14 S-27MiB Ke·0 D·10032 T·92.069326ms
10:56:32.501928 table@remove removed @108
10:56:32.502622 table@remove removed @103
10:56:32.502957 table@remove removed @74
10:56:32.503273 table@remove removed @75
10:56:32.503771 table@remove removed @76
10:56:32.504104 table@remove removed @77
10:56:32.504438 table@remove removed @78
10:56:32.504781 table@remove removed @79
10:56:32.505099 table@remove removed @80
10:56:32.505422 table@remove removed @81
10:56:32.505770 table@remove removed @82
10:56:32.506087 table@remove removed @83
10:56:32.506402 table@remove removed @84
10:56:32.506912 table@remove removed @85
10:56:32.507232 table@remove removed @86
10:56:32.507537 table@remove removed @87
10:56:32.507994 table@remove removed @88
10:56:32.508311 table@remove removed @89
10:56:32.508640 table@remove removed @90
10:56:32.508968 table@remove removed @91
10:56:32.509424 table@remove removed @92
10:56:32.509746 table@remove removed @93
10:56:32.510058 table@remove removed @94
10:56:32.510375 table@remove removed @95
10:56:32.510830 table@remove removed @96
10:56:32.511148 table@remove removed @97
10:56:32.511449 table@remove removed @98
10:56:32.511759 table@remove removed @99
10:56:32.512201 table@remove removed @100
10:56:32.512379 table@remove removed @101
10:56:32.590011 db@close closing
10:56:32.590054 db@close done T·43.821µs
=============== Oct 27, 2025 (IST) ===============
13:55:01.906352 log@legend F·NumFile S·FileSize N·Entry C·BadEntry B·BadBlock Ke·KeyError D·DroppedEntry L·Level Q·SeqNum T·TimeElapsed
13:55:01.907422 version@stat F·[0 17] S·33MiB[0B 33MiB] Sc·[0.00 0.34]
13:55:01.907448 db@open opening
13:55:01.907514 journal@recovery F·1
13:55:01.907635 journal@recovery recovering @107
13:55:01.907775 version@stat F·[0 17] S·33MiB[0B 33MiB] Sc·[0.00 0.34]
13:55:01.909266 db@janitor F·20 G·1
13:55:01.909274 db@janitor removing table-104
13:55:01.909318 db@open done T·1.86449ms
13:55:06.884470 memdb@flush N·609 S·3MiB
13:55:06.893831 memdb@flush created L0@129 N·609 S·3MiB "BH:..059,v14527":"blo..ore,v14328"
13:55:06.893869 version@stat F·[1 17] S·37MiB[3MiB 33MiB] Sc·[0.25 0.34]
13:55:06.894293 memdb@flush committed F·1 T·9.797312ms
13:55:06.895335 journal@remove removed @126
13:55:08.450516 memdb@flush N·602 S·3MiB
13:55:08.457532 memdb@flush created L0@131 N·602 S·3MiB "BH:..d1a,v14996":"blo..ore,v14937"
13:55:08.457571 version@stat F·[2 17] S·41MiB[7MiB 33MiB] Sc·[0.50 0.34]
13:55:08.457931 memdb@flush committed F·1 T·7.394733ms
13:55:08.458918 journal@remove removed @128
13:55:10.027997 memdb@flush N·609 S·3MiB
13:55:10.034890 memdb@flush created L0@133 N·609 S·3MiB "BH:..a82,v15913":"blo..ore,v15539"
13:55:10.034912 version@stat F·[3 17] S·45MiB[11MiB 33MiB] Sc·[0.75 0.34]
13:55:10.035129 memdb@flush committed F·1 T·7.109533ms
13:55:10.036039 journal@remove removed @130
13:55:11.638531 memdb@flush N·609 S·3MiB
13:55:11.645345 memdb@flush created L0@135 N·609 S·3MiB "BH:..a99,v16361":"blo..ore,v16148"
13:55:11.645368 version@stat F·[4 17] S·49MiB[15MiB 33MiB] Sc·[1.00 0.34]
13:55:11.645580 memdb@flush committed F·1 T·7.0267ms
13:55:11.646457 journal@remove removed @132
13:55:11.646494 table@compaction L0·4 -> L1·17 S·49MiB Q·16757
13:55:11.655069 table@build created L1@136 N·1206 S·2MiB "BH:..0ae,v8109":"C:1..832,v15319"
13:55:11.661371 table@build created L1@137 N·274 S·2MiB "C:1..833,v15326":"EC:..401,v170"
13:55:11.666580 table@build created L1@138 N·115 S·2MiB "EC:..402,v171":"EC:..516,v1098"
13:55:11.671861 table@build created L1@139 N·115 S·2MiB "EC:..517,v1105":"EC:..631,v1903"
13:55:11.677283 table@build created L1@140 N·115 S·2MiB "EC:..632,v1910":"EC:..746,v2708"
13:55:11.682393 table@build created L1@141 N·115 S·2MiB "EC:..747,v2715":"EC:..861,v3513"
13:55:11.688305 table@build created L1@142 N·115 S·2MiB "EC:..862,v3520":"EC:..976,v4318"
13:55:11.694562 table@build created L1@143 N·115 S·2MiB "EC:..977,v4325":"EC:..091,v5123"
13:55:11.700734 table@build created L1@144 N·115 S·2MiB "EC:..092,v5130":"EC:..206,v5928"
13:55:11.706328 table@build created L1@145 N·115 S·2MiB "EC:..207,v5935":"EC:..321,v6733"
13:55:11.711272 table@build created L1@146 N·115 S·2MiB "EC:..322,v6740":"EC:..436,v7538"
13:55:11.716180 table@build created L1@147 N·115 S·2MiB "EC:..437,v7545":"EC:..551,v8343"
13:55:11.721047 table@build created L1@148 N·115 S·2MiB "EC:..552,v8350":"EC:..666,v9148"
13:55:11.725635 table@build created L1@149 N·115 S·2MiB "EC:..667,v9155":"EC:..781,v14957"
13:55:11.730274 table@build created L1@150 N·115 S·2MiB "EC:..782,v14964":"EC:..896,v15762"
13:55:11.734393 table@build created L1@151 N·115 S·2MiB "EC:..897,v15769":"EC:..011,v16567"
13:55:11.740074 table@build created L1@152 N·799 S·2MiB "EC:..012,v16574":"P:1..8:0,v7267"
13:55:11.745240 table@build created L1@153 N·97 S·2MiB "P:1..9:0,v7274":"P:1..5:0,v7946"
13:55:11.750934 table@build created L1@154 N·97 S·2MiB "P:1..6:0,v7953":"P:1..2:0,v8625"
13:55:11.755587 table@build created L1@155 N·97 S·2MiB "P:1..3:0,v8632":"P:1..9:0,v9304"
13:55:11.759576 table@build created L1@156 N·97 S·2MiB "P:1..0:0,v9311":"P:1..6:0,v14987"
13:55:11.763756 table@build created L1@157 N·97 S·2MiB "P:1..7:0,v14994":"P:1..3:0,v15666"
13:55:11.770510 table@build created L1@158 N·97 S·2MiB "P:1..4:0,v15673":"P:1..0:0,v16345"
13:55:11.777018 table@build created L1@159 N·380 S·2MiB "P:1..1:0,v16352":"SC:..649,v9028"
13:55:11.781124 table@build created L1@160 N·390 S·1001KiB "SC:..650,v9035":"blo..ore,v16750"
13:55:11.781187 version@stat F·[0 25] S·49MiB[0B 49MiB] Sc·[0.00 0.49]
13:55:11.781368 table@compaction committed F+4 S+506B Ke·0 D·347 T·134.861726ms
13:55:11.782178 table@remove removed @135
13:55:11.782918 table@remove removed @133
13:55:11.783918 table@remove removed @131
13:55:11.785157 table@remove removed @129
13:55:11.785401 table@remove removed @109
13:55:11.786054 table@remove removed @110
13:55:11.786289 table@remove removed @111
13:55:11.786649 table@remove removed @112
13:55:11.787023 table@remove removed @113
13:55:11.787326 table@remove removed @114
13:55:11.787665 table@remove removed @115
13:55:11.787934 table@remove removed @116
13:55:11.788197 table@remove removed @117
13:55:11.788453 table@remove removed @118
13:55:11.788659 table@remove removed @119
13:55:11.788894 table@remove removed @120
13:55:11.789505 table@remove removed @121
